Prepare a statement of cash flows for the Maness Coporation, using the infromation shown in the balance sheets.
2017 2018 Changes
Assets
Cash $150 $125 $(25)
Accounts receiveable 350 375 25
Inventory 475 550 75
Total current assets 975 1,050 75
Gross fixed assets 2425 2750 325
Accumulated depreciation (1000) (1200) (200)
Net fixed assets 1425 1550 125
TOTAL ASSETS 2400 2600 200
Debt (Liabilities) and Equity Debt
Account payable 200 150 (50)
Short-term notes 0 150 150
Total current liabilities 200 300 100
Long-term debt 600 600 (0)
Total debt 800 900 100
Owners' equity
Commo stock 900 900 0
Retained earnings 700 800 100
Total owners' equity 1600 1700 100
TOTAL DEBT OWNERS' EQUITY 2400 2600 200
Income Statement January 1- December 2018
Sales 1450
Cost of goods sold (850)
Gross profits 600
Operating expenses (240)
Operating profits 360
Interest expense (64) Profit before taxes 296 Taxes (118)
Net profits 178
Net profits 178
Dividends paid (78)
Increase in retained earnings 100
Prepared a statement of cash flow for the Maness Corporation, using the information shown in the balance sheets.