Fossil fuel energy consumption (% of total) CO2 emissions (kt)
1960 85.91 88202.351
1961 86.25 90589.568
1962 87.07 94912.961
1963 87.13 101029.517
1964 87.98 108979.573
1965 88.04 120966.996
1966 89.24 120332.605
1967 89.50 129265.417
1968 90.10 134622.904
1969 90.27 142257.598
1970 91.53 147618.752
1971 91.18 152774.554
1972 91.31 157486.649
1973 92.10 170992.21
1974 91.83 172356.334
1975 91.78 175883.988
1976 91.89 174244.839
1977 92.68 187787.07
1978 92.65 202015.03
1979 92.82 205069.641
1980 93.18 220746.066
1981 92.78 230360.94
1982 92.93 234119.615
1983 92.85 225003.453
1984 93.21 236594.84
1985 92.88 241229.928
1986 93.42 239964.813
1987 93.74 256106.947
1988 93.58 261145.405
1989 93.85 277771.583
1990 93.91 263600
1991 93.69 264710
1992 94.34 268360
1993 93.76 272360
1994 93.89 278670
1995 93.83 289010
1996 93.65 299590
1997 93.51 306770
1998 93.88 327660
1999 93.93 333040
2000 89.33 338810
2001 98.05 344960
2002 95.89 352890
2003 93.89 351990
2004 94.07 365270
2005 94.22 369510
2006 94.28 375060
2007 94.29 385370
2008 94.35 388500
2009 95.51 394950
2010 94.42 387350
2011 94.42 385770
2012 94.38 385770
2013 93.71 379270
2014 93.39 369880
2015 89.63 375970
Applying appropriate statistical techniques, (a) test whether the linear relationship between fossil fuel consumption and CO2 emissions you estimated in Q3 is significant (use a = 0.05). (Hint: display 6 steps process in relation to this test). (b) assess the fitness of the estimated model you have estimated in Q3.