Respuesta :
Given:
Total sales = 9,720
COGS = 4,864
returns = 110
Opex = 1180
(9720 - 4864)/4864 = 4,856/4864 = 0.9984
110 x 0.9984 = 109.82
Sales: 9,720 - 110 = 9,610
COGS: 4,864 - 109.82 = 4754.18
9,610 - 4754.18 - 1,180 = 3,675.82 net income.
Total sales = 9,720
COGS = 4,864
returns = 110
Opex = 1180
(9720 - 4864)/4864 = 4,856/4864 = 0.9984
110 x 0.9984 = 109.82
Sales: 9,720 - 110 = 9,610
COGS: 4,864 - 109.82 = 4754.18
9,610 - 4754.18 - 1,180 = 3,675.82 net income.
$3,566 is the correct answer, confirmed, just got the grading back. :)