Respuesta :
Answer and Explanation:
As per the data given in the question,
Period 1 2 3 4 5
Gross requirements 0 75 0 50 70
Scheduled receipts 0 0 0 0 0
Projected available balance 40 0 0 0 0
Net requirements 0 35 0 50 70
Planned order receipts 0 35 0 50 70
Planned order releases 35 0 50 70 0
Net requirements =Gross requirements - Projected available balance
= 75 - 40
= 35
Period 1 2 3 4 5
Gross requirements 0 76 0 48 72
Scheduled receipts 0 0 0 0 0
Projected available balance 32 0 0 0 0
Net requirements 0 44 0 48 72
Planned order receipts 0 44 0 48 72
Planned order releases 44 0 48 72 0
Net requirements = Gross requirements - Projected available balance
= 76 - 32
= 44
