Respuesta :
No of Shares Price per share Total Commission @ 6% of Total Total Cost
100 ABC $26.25 0.06 x $2,625 = $157.50 $2,625
100 DEF $19.32 0.06 x $1,932 = $115.92 $1,932
40 GHI $9.77 0.06 x $390.80 = $23.45 $390.80
200 JKL $5.39 0.06 x $1,078 = $64.68 $1,078
100 MNO $33.44 0.06 x $3,344 = $200.64 $3,344
100 ABC $26.25 0.06 x $2,625 = $157.50 $2,625
100 DEF $19.32 0.06 x $1,932 = $115.92 $1,932
40 GHI $9.77 0.06 x $390.80 = $23.45 $390.80
200 JKL $5.39 0.06 x $1,078 = $64.68 $1,078
100 MNO $33.44 0.06 x $3,344 = $200.64 $3,344
We calculate the commission and adding it to the price of the stock to get total cost.
No Price Total Commission Total cost
100 $26.25 0.06 x $2,625 = $157.50 2625 + 157.50 =2782.5
100 $19.32 0.06 x $1,932 = $115.92 1932 + 115.92 =2047.92
40 $9.77 0.06 x $390.80 = $23.45 390.80 + 23.45= 414.25
200 $5.39 0.06 x $1,078 = $64.68 1,078 + 64.68 = 1142.68
100 $33.44 0.06 x $3,344 = $200.64 3,344 + 200.64 = 3544.64