PLEASE!! I need help urgently.

Put the following numbers into scientific notation. Use significant figure rules.

402,000,000 =
0.00515 =
1000
0.990
0.0000000548
67,100
0.0044
490,000
55
0.0001675

Change the following numbers into ordinary decimals. Use significant figure rules.
6.078x109
9.49x10-4
2.10x102
1.05x10-2
5.0x10-7
1.02x10-1
4.1x10-6
2.87x103
4.0x10-4
9.72x101

Respuesta :

The conversion into scientific notation and also decimals are as shown below

How to use scientific notation?

Putting the following numbers into scientific notation. Use significant figure rules.

1) 402,000,000 = 402 × 10⁶

2) 0.00515 = 515 × 10⁻⁵

3) 1000 = 10³

4) 0.990 = 99 × 10⁻²

5) 0.0000000548 = 548 × 10⁻¹⁰

6) 67,100 = 671 × 10²

7) 0.0044 = 4.4 × 10⁻⁴

8) 490,000 = 49 × 10⁴

9) 55 = 55 × 10⁰

10) 0.0001675 = 1675 × 10⁻⁷

Change the following numbers into ordinary decimals. Use significant figure rules.

11) 6.078 * 10⁹ = 6078000000

12) 9.49 * 10⁻⁴ = 0.000949

13) 2.10 * 10² = 2100

14) 1.05 * 10⁻² = 0.0105

15) 5.0 * 10⁻⁷ = 0.0000005

16) 1.02 * 10⁻¹ = 0.102

17) 4.1 * 10⁻⁶ = 0.0000041

18) 2.87 * 10³ = 2870

19) 4.0 * 10⁻⁴ = 0.0004

20) 9.72 * 10¹ = 9.72

Read more about Scientific Notations at; https://brainly.com/question/5756316

#SPJ1