Please please please help ASAP!!!!!

Answer:
19.00, 0.95, 19.95
28.00, 1.40, 29.40
45.00, 2.25, 47.25
Step-by-step explanation:
19.00 × 0.05 = 0.95
1.40 ÷ 0.05 = 28
47.25 ÷ 1.05 = 45
45 × 0.05 = 2.25
Answer/Step-by-step explanation:
Ticket Price ($) | Service Fee ($) | Total Cost with Service Fee ($) |
19.00 | 0.95 | 19.95 |
| | |
----------------------------------------------------------------------------------------------
28.00 | 1.40 | 29.40 |
| | |
-----------------------------------------------------------------------------------------------
45.00 | 2.25 | 47.25 |
| | |
------------------------------------------------------------------------------------------------
I hope this helps!